MC 12-22 Montgomery County - Damascus - Alcoholic Beverages - Class B Beer, Wine and Liquor License Referendum | |
---|---|
Requested by: | Senator Zucker and Delegates Kaiser, Luedtke & Queen |
Synopsis: | For the purpose of authorizing the Board of License Commissioners for Montgomery County to issue a Class B beer, wine, and liquor license in Damascus (12th election district); submitting this Act to a referendum of the qualified voters of the 12th election district in Montgomery County; and generally relating to alcoholic beverages licensing in Montgomery County. |
Bill Text: | Read bill in pdf here |
House Bill Number: | HB241 |
Analysis: | Preliminary fiscal note |
Chamber | Date | Action | Documents |
---|---|---|---|
Montgomery County House Delegation | 11/4/21 | Assigned to the Economic Development Committee | |
12/15/21 | Montgomery County Delegation Bill Hearing - 7:00 p.m. |
||
1/5/22 | Economic Development Committee Meeting - Favorable (5-0) | ||
1/14/22 | Montgomery County House Delegation Meeting - Favorable (unanimous) | ||
Montgomery County Senate Delegation | 2/22/22 | Montgomery County Senate Delegation Meeting - Favorable | |
House | 1/13/22 | First Reading - Economic Matters Committee | |
2/21/22 | Economic Matters Committee Hearing - 1:00 p.m. | ||
3/17/22 | Favorable Report by Economic Matters Committee | ||
3/17/22 | Favorable Report Adopted Second Reading Passed |
||
3/17/22 | Third Reading Passed (131-0) | ||
4/8/22 | Returned Passed | ||
Senate | 3/17/22 | Referred Education, Health, and Environmental Affairs Committee | |
4/1/22 | Education, Health, and Environmental Affairs Committee Hearing - 1:00 p.m. | ||
4/6/22 | Favorable Report - Education, Health, and Environmental Affairs Committee | ||
4/6/22 | Favorable Report Adopted Second Reading Passed |
||
4/7/22 | Third Reading Passed (47-0) | ||
Action after passage |